Team Melli climbed up 14 places in the monthlky FIFA ranking to the 44th place with 611 points.
According to the latest FIFA ranking released on Wednesday, Iran rose to 44th place with 611 points after series of declines in the months before.
One of the best results for Carlos Queiroz’s team, was the defeat of South Korea 1-0 on October 16 in the 2014 World Cup qualifiers. A win which carries valauble points across.
Iran is still fourth place in the contenental ranking behind. Japan on top of Asian teams with 810 points followed by South Korea with 728 and Australia with 719 points respectively.
Iran FIFA Ranking History
Date | FIFA Ranking position |
---|---|
November 2012 | 44 |
October 2012 | 58 |
September 2012 | 54 |
August 2012 | 48 |
July 2012 | 50 |
June 2012 | 45 |
May 2012 | 52 |
April 2012 | 51 |
March 2012 | 51 |
February 2012 | 47 |
January 2012 | 44 |
2011 | 45 |
2010 | 66 |
2009 | 64 |
2008 | 43 |
2007 | 41 |
2006 | 38 |
2005 | 19 |
2004 | 20 |
2003 | 28 |
2002 | 33 |
2001 | 29 |
2000 | 37 |
1999 | 49 |
1998 | 27 |
1997 | 46 |
1996 | 83 |
1995 | 108 |
1994 | 75 |
1993 | 59 |
Iran average position from FIFA World Ranking creation is 47