Team Melli has risen 7 places in the latest FIFA ranking published today. June 2012 ranking of 45 is the second best that Iran has achieved this year since January ranking of 44 in the world.
The other Asian teams of significant rise was Japan which also has risen 7 places to 23rd while Australia has dropped 3 spots to 24th right after Japan. Iran remains the 4th in Asia After South Korea in the 35th place.
The other teams in Iran’s World Cup qualification matches suffered mixed fortunes. Uzbekistan gained 4 places to rise to 66 , while Qatar dropped 7 places to 91. Lebanon suffered a steep fall losing 14 places to be ranked at 143 in FIFA Ranking.
Team | World Ranking | Asia Ranking |
Korea Rep. | 35 | 3 |
Iran | 45 | 4 |
Uzbekistan | 66 | 5 |
Qatar | 91 | 11 |
Lebanon | 145 | 21 |
Ranking History
Date | FIFA Ranking position |
---|---|
June 2012 | 45 |
May 2012 | 52 |
April 2012 | 51 |
March 2012 | 51 |
February 2012 | 47 |
January 2012 | 44 |
2011 | 45 |
2010 | 66 |
2009 | 64 |
2008 | 43 |
2007 | 41 |
2006 | 38 |
2005 | 19 |
2004 | 20 |
2003 | 28 |
2002 | 33 |
2001 | 29 |
2000 | 37 |
1999 | 49 |
1998 | 27 |
1997 | 46 |
1996 | 83 |
1995 | 108 |
1994 | 75 |
1993 | 59 |
Iran average position from FIFA World Ranking creation is 47