Bahrain is one of the few Asian and Arab opponents that have given Team Melli a run for their money throughout the years. Although Iran has double the wins vs their tiny Persian Gulf nations in their 17 matches, Bahrain has always been a stubborn opponent for the big teams of Asia.
Here is the dashboard of the games played between the two teams.
all matches
Date | Competition | H / A / N | Result | Venue | Attendance |
11-Jan-15 | Asian Cup | H | 2 – 0 | Melbourne Rectangular Stadium | 17,712 |
12-Dec-12 | WAFF | N | 0 – 0 | Kazma SC Stadium, Kuwait City | 1,200 |
11-Nov-11 | World Cup Qualifier | A | 1 – 1 | National Stadium, Riffa | 18,000 |
11-Oct-11 | World Cup Qualifier | H | 6 – 0 | Azadi Stadium, Tehran | 83,000 |
24-Sep-10 | WAFF / Group A | N | 3 – 0 | King Abdullah Stadium – Amman | 12,000 |
31-Aug-09 | Friendly | A | 2 – 4 | National Stadium, Riffa | 1,500 |
21-Mar-08 | Friendly | A | 0 – 1 | National Stadium, Riffa | 3,000 |
08-Jun-05 | World Cup Qualifier | H | 1 – 0 | Azadi Stadium, Tehran | 90,000 |
09-Feb-05 | World Cup Qualifier | A | 0 – 0 | Manama | 30,000 |
06-Aug-04 | Asian Cup / 3rd Place | N | 4 – 2 | Workers Stadium, Beijing | 10,000 |
19-Oct-01 | World Cup Qualifier | A | 1 – 3 | National Stadium, Riffa | 8,000 |
14-Sep-01 | World Cup Qualifier | H | 0 – 0 | Azadi Stadium, Tehran | 50,000 |
07-Apr-00 | Asian Cup Qualifier | H | 3 – 0 | Azadi Stadium, Tehran | 40,000 |
04-Apr-00 | Asian Cup Qualifier | N | 0 – 1 | Al Hamdaniya Stadium, Aleppo | 30,000 |
03-Oct-94 | Asian Games | N | 0 – 0 | Hiroshima Stadium, Hiroshima | 5,000 |
20-Aug-75 | Olympics Games Qualifiers | H | 3 – 0 | Amjadieh Stadium, Tehran | 25,000 |
07-Sep-74 | Asian Games | H | 6 – 0 | Ekbatan Stadium, Tehran | 10,000 |
Top Scorers