Carlos Queiroz joined Team Melli as the head coach after signing a two-and-a-half-year deal on 4th April 2011, Queiroz.
Queiroz First match was a friendly against a lowly African Team Madagascar on 17th Jul 2011 that ended in 1-0 win in Azadi. His last match with Iran was the World Cup Groep F against Bosnia-Herzegovina which ended in a 3-1 defeat.
In total , Team Melli played 40 international games under Queiroz , and his results are as follows:was the coach for
P | W | D | L | GF | GA | GD | |
Queiroz | 40 | 20 | 13 | 7 | 73 | 28 | 45 |
The matches were in these competitions
World Cup: 3
World Cup Qualifiers 16
Asian Cup Qualifiers 5
Friendlies 13
Others 3
The winning percentage of Querioz is 50%
During the 2 1/2 years reign of Queiroz and 40 matches played, only 4 opponents were above Iran in the FIFA ranking , Argentina , Bosnia , Tunisia and South Korea in 2012.
Achievements:
Queiroz managed to qualify Team Melli to the 2014 FIFA World Cup
Queiroz managed to qualify Team Melli to the 2015 AFC Asian Cup
Post Revolution Team Melli coaches winning percentage
Coaches with 10 matches or more are selected
Rank | Coach Name | Nationality | Winning % |
1 | Hassan HABIBI | Iran | 64.29% |
2 | Ali Daei | Iran | 64.00% |
3 | Mohammad MAYELI-KOHAN | Iran | 60.00% |
4 | Branko IVANOKOVIC | Croatia | 58.93% |
5 | Amir Ghalenoei | Iran | 58.82% |
6 | Jalal TALEBI | Iran | 56.00% |
7 | Afshin Ghotbi | USA | 53.33% |
8 | Mansour POURHAIDARI | Iran | 52.63% |
9 | Miroslav BLAZEVIC | Croatia | 52.63% |
10 | Parviz DEHDARI | Iran | 50.00% |
11 | Carlos Queiroz | Portugal | 50.00% |
12 | Ali PARVIN | Iran | 43.90% |
13 | Nasser EBRAHIMI | Iran | 40.00% |
Highest number of matches won is by Branko Ivankovic winning 33 out of 56 matches , followed by Mayeli-Kohan who won 24 out of 40.
The least number of losses while by Team Melli in the same list above was achieved by Amir Ghalenoei losing 1 match in 17 (5.88%) followed by Hassan Habibi losing 1 match in 14 (7.14%). Queiroz losses were 7 out of 40 (17.5%)
The Worst number of losses by a coach is by Ali Parvin who lost 12 matches in 41 or 30%.
World Cup Finals
Excluding the first World Cup in 1978 where only 16 teams made it to the finals , the rest of the three participation shows that 2014 was the no improvement on the other two. It is the only tournement that Iran managed to score 1 goal only. FIFA World Cup 1998, remains Iran’s best performance and result so far.
Year | Coach | P | W | D | L | GF | GA | GD | win % | GF per match | GA per match |
1978 | Mohajerani | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 0 | 0.66 | 2.66 |
1998 | Talebi | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 0.33 | 0.66 | 1.33 |
2006 | Ivankovic | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 0 | 0.66 | 2 |
2014 | Queiroz | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 0 | 0.33 | 1.33 |
World Cup qualifications
Coaches who managed to qualify Team Melli for the World Cup.
- Valdir VIERRA 1998
- Branko IVANKOVIC 2006
- Carlo Queiroz 2014
Longest serving Coaches
- Ali Parvin -From 1st Nov-1989 to 28th -Oct-1993 – 1457 days
- Branko Ivankovic – two different spells total of 1208 days
- Carlos Queiroz – from 4th April 2011 to 26th June 2014 total of 1179 days
Best Offensive records coach
# | Name | Nationality | Matches | GF | GA | GD | GF Avg |
1 | Hassan HABIBI | Iran | 14 | 43 | 8 | 35 | 3.07 |
2 | Mohamad MAYELI-KOHAN | Iran | 40 | 109 | 27 | 82 | 2.73 |
3 | Branko IVANOKOVIC | Croatia | 56 | 115 | 52 | 63 | 2.05 |
4 | Mansour POURHAIDARI | Iran | 19 | 36 | 19 | 17 | 1.89 |
5 | Carlos Queiroz | Portugal | 40 | 74 | 28 | 46 | 1.85 |
6 | Amir Ghalenoei | Iran | 17 | 30 | 12 | 18 | 1.76 |
7 | Ali Daei | Iran | 25 | 44 | 15 | 29 | 1.76 |
8 | Jalal TALEBI | Iran | 25 | 41 | 21 | 20 | 1.64 |
9 | Miroslav BLAZEVIC | Croatia | 19 | 31 | 20 | 11 | 1.63 |
10 | Parviz DEHDARI | Iran | 24 | 37 | 12 | 25 | 1.54 |
11 | Ali PARVIN | Iran | 41 | 62 | 36 | 26 | 1.51 |
12 | Nasser EBRAHIMI | Iran | 10 | 14 | 8 | 6 | 1.40 |
13 | Afshin Ghotbi | USA | 30 | 39 | 27 | 12 | 1.30 |
Best Defensive records coach
# | Name | Nationality | Matches | GF | GA | GD | GF Avg | GA Avg |
1 | Parviz DEHDARI | Iran | 24 | 37 | 12 | 25 | 1.54 | 0.50 |
2 | Hassan HABIBI | Iran | 14 | 43 | 8 | 35 | 3.07 | 0.57 |
3 | Ali Daei | Iran | 25 | 44 | 15 | 29 | 1.76 | 0.60 |
4 | Mohamad MAYELI-KOHAN | Iran | 40 | 109 | 27 | 82 | 2.73 | 0.68 |
5 | Carlos Queiroz | Portugal | 40 | 74 | 28 | 46 | 1.85 | 0.70 |
6 | Amir Ghalenoei | Iran | 17 | 30 | 12 | 18 | 1.76 | 0.71 |
7 | Nasser EBRAHIMI | Iran | 10 | 14 | 8 | 6 | 1.40 | 0.80 |
8 | Jalal TALEBI | Iran | 25 | 41 | 21 | 20 | 1.64 | 0.84 |
9 | Ali PARVIN | Iran | 41 | 62 | 36 | 26 | 1.51 | 0.88 |
10 | Afshin Ghotbi | USA | 30 | 39 | 27 | 12 | 1.30 | 0.90 |
11 | Branko IVANOKOVIC | Croatia | 56 | 115 | 52 | 63 | 2.05 | 0.93 |
12 | Mansour POURHAIDARI | Iran | 19 | 36 | 19 | 17 | 1.89 | 1.00 |
13 | Miroslav BLAZEVIC | Croatia | 19 | 31 | 20 | 11 | 1.63 | 1.05 |
GF = Goals For
GA = Goals Against
GD= Goal Diffrence (GF – GA)
GF Avg = Average goal scored per match
GA Avg = Average goal conceded per match