Tag: FIFA Ranking

Rank 30 for Team Melli

Iran climbed 3 places to number 30 in the world in the latest ranking figures that was published by FIFA on the 25th October 2018.

While still maintaining the top title in the AFC Zone , Team Melli managed to add 3 extra points to its grand total.  All other Asian teams maintained the same place in the AFC zone ranking.

 

FIFA Ranking Oct 2018

Rank Team Points Previous  Change
28 SVKSlovakia 1483 1491 -2
29 VENVenezuela 1479 1476 3
30 IRNIR Iran 1478 1474 3
31 PARParaguay 1477 1477 0
32 BIHBosnia and Herzegovina 1476 1468 2

 

 

AFC Zone

 

Asia

Rank

World Rank Positions Total Points Previous Points +/-
1 30 IRNIR Iran 1478 1474 3
2 42 AUSAustralia 1432 1431 1
3 50 JPNJapan 1409 1398 4
4 53 KORKorea Republic 1401 1395 2
5 72 KSASaudi Arabia 1334 1337 -1

 

 

 

FIFA RANKINGS: IRAN STILL LEADS THE RANKING.

Team Melli dropped one spot to 24th in the latest edition of the FIFA Rankings….

Team Melli had achieved a tremendous feat by leading Asian Zone for over two years. With international football largely taking a backseat in the off-season, Iran have dropped one spot.  The next match against South Korea promises to be a challenging one and a valuable points  earner in FIFA ranking.

 

FIFA/COCA-COLA WORLD RANKING

Rnk Team Points +/- Positions
23
Northern Ireland Northern Ireland
NIR
897 0
24
Iran Iran
IRN
893 0
25
Egypt Egypt
EGY
866 0
LAST UPDATE: 10 August 2017

Iran has 893 points, ahead of Egypt (866) and one spot below Northern Ireland (897)

Japan (696) continues trailing Iran in the second spot of the AFC zone , while Australia (691) and South Korea (674) are behind the leaders.

 

 

AFC

Rank

World Rank Teams Total Points Previous Points Positions

change

 1 24 IRN   Iran 893(893.03) 893 -1
 2 44 JPN   Japan 696(696.23) 684 2
 3 45 AUS   Australia 691(690.52) 689 0
 4 49 KOR   Korea Republic 674(673.85) 662 2
 5 59 KSA   Saudi Arabia 601(600.62) 601 2
 6 64 UZB   Uzbekistan 579(578.69) 579 1
 7 74 UAEUnited Arab Emirates 459(458.52) 459 1
 8 77 CHN   China PR 447(446.79) 441 0
 9 78 QATQatar 433(432.51) 435 1
 10 80 SYR   Syria 423(422.63) 423 2

Team Melli to play Russia

 Team-Melli , the second team to qualify for the World Cup is schedule to play in a friendly match against 2018 FIFA World Cup host, Russia on October 10th, 2017.

Carlos Queiroz announced the news during Iran-Uzbekistan post-match conference. The two teams last met in Abu Dhabi in 2011 just before Queiroz took the job as Head coach.

Team-Melli secured their qualifications to Russia 2018 with a 2-0 victory over Uzbekistan. Iran remains on top of Group A in Asian qualifiers with 20 points, following by South Korea and Uzbekistan. Team Melli has also been dominating FIFA Ranking for Asia for the last 4 years.

Iran rules supreme at the top of FIFA Asian Ranking

Team Melli continued to rule the FIFA Asian Ranking for the month of May 2017.

Korea Rep, Japan and Australia follow Iran in the ranking

 

WORLD RANK

Rank Team Points
26 NIRNorthern Ireland 823
26 IRLRepublic of Ireland 823
28 IRNIran 820
29 BIHBosnia and Herzegovina 815
30 SENSenegal 805

 

 Asian Rank World Rank Team Previous Points
 1 28 IRNIran 820
 2 43 KORKorea Republic 700
 3 44 JPNJapan 685
 4 50 AUSAustralia 661
 5 52 KSASaudi Arabia 646
 6 60 UZBUzbekistan 586
 7 75 UAEUnited Arab Emirates 453
 8 80 SYRSyria 426
 9 81 CHNChina PR 425
 10 89 QATQatar 369
 11 100 INDIndia 331
 12 109 JORJordan 311
 13 115 OMAOman 290
 14 116 PRKKorea DPR 289
 15 120 IRQIraq 278

FIFA Ranking: Iran maintains its top Asia Ranking

Team Melli maintained the same ranking both in the World and in Asia in the latest FIFA Ranking for July 2016.

Iran Climbed remained 39th in the world , while staying as Number 1 in Asia.

in the monthly published ranking , Iran which had no matches last month accumulated a total of  674 down from the previous month of 688.  However , that was still  comfortably higher than the second place and  its closest rival South Korea  with 592 points while  Uzbekistan (569) narrowly overleaps Japan (564)  in third place.

In addition to South Korea and Uzbekistan Iran’s opponents in the World Cup qualifiers group are ranked as Follows: Qatar (79) followed by  China (81)  and Syria (104).


FIFA ranking

July 2016

Asia World Rank Team Total Points Previous Points +/-
 [1] 39 IRNIran 674 688 0
 [2] 48 KORKorea Republic 592 591 2
[3] 56 UZB  Uzbekistan 569 544 10
 [4] 57 JPNJapan 564 581 -4
 [5] 59 AUSAustralia 555 663 0
 [6] 65 KSASaudi Arabia 540 545 0
 [7] 74 UAEUnited Arab Emirates 484 517 -4
 [8] 78 JORJordan 438 434 2
 [9] 79
QAT  Qatar 425 407 5
 [10] 81 CHN  China PR 422 423 0

Iran up 2 places in FIFA ranking March 2016

 Team Melli maintained it top place in the Asian FIFA Ranking while climbing two steps up to number 42 in the world.
 
According to the latest FIFA ranking published today for the month of March in Zürich, Iran was ranked ahead of Senegal while one rank below Denmark.
In Asia , Iran was top with 672 points followed by Australia with 601, Korea Republic 579  and Japan 577.
2016 (100 %) 2015 (50 %) 2014 (30 %) 2013 (20 %)
Rank Team Total Points Previous Points +/- Positions Avg. AVG WGT Avg. AVG WGT Avg. AVG WGT Avg. AVG WGT
42 IRNIran 672(672.3) 627 2 321.98 321.98 336.87 168.43 439.32 131.80 250.48 50.10
50 AUSAustralia 601(600.64) 506 17 353.81 353.81 272.17 136.09 240.62 72.19 192.79 38.56
56 KORKorea Republic 579(579.33) 566 1 304.20 304.20 312.46 156.23 217.75 65.32 267.84 53.57
57 JPNJapan 577(577.02) 575 -1 266.44 266.44 335.96 167.98 213.61 64.08 392.56 78.51
60 KSASaudi Arabia 559(559.01) 562 0 380.91 380.91 118.20 59.10 297.06 89.12 149.41 29.88
66 UZBUzbekistan 549(548.8) 484 8 311.74 311.74 181.07 90.54 303.39 91.02 277.53 55.51
68 UAEUnited Arab Emirates 521(520.95) 517 -4 256.74 256.74 242.20 121.10 291.77 87.53 277.90 55.58
81 CHNChina PR 423(423.24) 351 15 234.48 234.48 245.50 122.75 132.40 39.72 131.43 26.29
82 JORJordan 418(418.02) 414 0 257.18 257.18 61.72 30.86 272.08 81.62 241.77 48.35
83 QATQatar 416(415.92) 441 -3 251.18 251.18 171.62 85.81 160.54 48.16 153.89 30.78
99 OMAOman 346(346.42) 342 -2 176.62 176.62 124.70 62.35 242.23 72.67 173.89 34.78
100 KGZKyrgyzstan 340(340.42) 324 5 255.80 255.80 66.96 33.48 41.48 12.44 193.50 38.70
105 IRQIraq 333(332.97) 371 -14 157.68 157.68 218.68 109.34 119.25 35.78 150.88 30.18
110 SYRSyria 316(316.38) 279 13 207.54 207.54 131.58 65.79 85.69 25.71 86.70 17.34

Iran maintains Top FIFA ranking in Asia.

Iran climbed two places up in the latest FIFA ranking issued today.

After the European tour where Team Melli defeated Chile and then lost to Sweden , Iran’s ranking in the table improved to maintain the top position in Asian followed by Japan and South Korea. Australia , The AFC Asian Cup holder was ranked 4th.

At world level , World Cup holder Germany continues at the top followed by Argentina , Belgium , Colombia and Brazil.

 

AFC Teams Ranking

Rank Total Points Previous Points +/-   Avg. AVG WGT Avg. AVG WGT Avg. AVG WGT Avg.  AVG WGT
40 IRNIran 689(689.43) 692 2 336.87 336.87 439.32 219.66 250.48 75.14 288.80 57.76
50 JPNJapan 614(613.94) 617 3 335.96 335.96 213.61 106.81 392.56 117.77 267.01 53.40
57 KORKorea Republic 575(575.44) 594 -1 312.46 312.46 217.75 108.87 267.84 80.35 368.81 73.76
63 AUSAustralia 531(531.08) 549 2 272.17 272.17 240.62 120.31 192.79 57.84 403.82 80.76
68 UAEUnited Arab Emirates 501(500.59) 523 1 242.20 242.20 291.77 145.88 277.90 83.37 145.70 29.14
73 UZBUzbekistan 476(476.22) 483 -1 181.07 181.07 303.39 151.69 277.53 83.26 301.00 60.20
82 CHNChina PR 408(408.01) 423 1 245.50 245.50 132.40 66.20 131.43 39.43 284.41 56.88
86 IRQIraq 385(384.76) 353 11 218.68 218.68 119.25 59.63 150.88 45.26 305.95 61.19
95 KSASaudi Arabia 349(349.39) 339 4 118.20 118.20 297.06 148.53 149.41 44.82 189.20 37.84
97 OMAOman 341(341.11) 356 -1 124.70 124.70 242.23 121.11 173.89 52.17 215.63 43.13
99 QATQatar 337(336.65) 300 10 171.62 171.62 160.54 80.27 153.89 46.17 192.94 38.59
103 JORJordan 316(316.20) 326 -2 61.72 61.72 272.08 136.04 241.77 72.53 229.57 45.91
108 BHRBahrain 299(298.85) 319 -4 147.44 147.44 151.92 75.96 120.79 36.24 196.05 39.21
125 VIEVietnam 229(228.83) 220 5 96.12 96.12 119.71 59.86 61.37 18.41 272.19 54.44
126 SYRSyria 225(224.74) 141 26 131.58 131.58 85.69 42.85 86.70 26.01 121.51 24.30

4 up for Team Melli in FIFA Ranking

Team Melli climbed 4 place up  in the September 2014 FIFA ranking to 44th place .

Iran is one place below Montenegro and 1 above Albania which has just shocked Portugal at home in the opening European Championship qualifiers.  The 4 places climb is an improvement on last month 1 place drop.

Iran also regained the top rank in Asia followed by Japan which as dropped 4 places in world ranking.

 

FIFA RANKING 

Asian Zone

 

September 2014

Rnk Zon. Rnk Team Pts +/- Pos
44 1 Iran 572 4 Up
48 2 Japan 557 -4 Down
58 3 Uzbekistan 530 -7 Down
63 4 Korea Republic 501 -6 Down
69 5 Jordan 450 -13 Down
73 6 United Arab Emirates 430 -8 Down
76 7 Oman 421 -9 Down
82 8 Saudi Arabia 402 1 Up
84 9 Australia 390 -5 Down
90 10 Iraq 357 1 Up
96 11 Qatar 342 -4 Down
97 12 China PR 341 0 Equal
102 13 Palestine 311 -14 Down
104 14 Bahrain 305 3 Up
121 15 Lebanon 264 -6 Down
124 16 Kuwait 250 -13 Down
134 17 Philippines 218 -6 Down
135 18 Afghanistan 214 -6 Down
136 19 Tajikistan 213 -16 Down
141 20 Turkmenistan 197 -4 Down

Iran climbs 1 place in August 2014 FIFA Ranking

Team Melli climbed 1 place up  in the August 2014 FIFA ranking to 48th place below Paraguay and above Montenegro. Iran dropped 6 places last month despite playing in the FIFA World Cup down in the world ranking to no. 49

There is no change in the continental ranking top 2 in  Asia as Japan maintains  its top rank followed by Iran in second.

Officially there is only one friendly match arranged between now and the start of the AFC 2015 Asian Cup in Australia starting mid January.

Iran is also without a coach as the negotiations between FFIRI and Queiroz has stalled,

 

Aug 2014
Last Updated 14 Aug 2014
Next Release 18 Sep 2014

Rnk Zon. Rnk Team Pts +/- Pos
44 1  Japan 593 1 Up
48 2  Iran 563 1 Up
51 3  Uzbekistan 528 1 Up
56 4  Jordan 500 1 Up
57 5  Korea Republic 499 -1 Down
65 6  United Arab Emirates 464 0 Equal
67 7  Oman 447 2 Up
79 8  Australia 391 -3 Down
83 9  Saudi Arabia 377 -5 Down
88 10  Palestine 363 -3 Down

Iran drops 6 places in FIFA Ranking of June 2014

Iran maintained top Asian ranking in the monthly list issued today (Thursday 4th Jun 2014) despite dropping a significant 6 places down  to 43 in the overall FIFA Ranking.

In the last ranking to be issued before the World Cup kick off, Iran tally of 641 points ranks it above Japan (626) Korea Rep (547) and Uzbekistan (539) in Asia. Australia is fifth with 526 points.

 

Interestingly enough , Nigeria , Team Melli’s first opponent at the World Cup maintained its position at 44  one rank below and one point less than Team Melli at 43.

 

There is a mix result for the other Group F with Argentina , the highest rank team in the group climbing two places to # 5 in the world while Bosnia also climbed 4 places as the best achiever of the group at 21.

 

Group F ranking – Comparison chart

FIFA-Ranking-compare-Jun14