AFC Asian Cup all-time data
list of all teams and ranking according to results
As of Asian Cup 2015
Team | Part | Pld | W | D | L | GF | GA | Dif | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Iran | 13 | 62 | 37 | 18 | 7 | 119 | 45 | 74 | 129 | 2.08 |
South Korea | 13 | 62 | 32 | 16 | 14 | 100 | 62 | 38 | 112 | 1.81 |
Japan | 8 | 41 | 24 | 12 | 5 | 80 | 38 | 42 | 84 | 2.05 |
China PR | 11 | 51 | 20 | 13 | 18 | 81 | 58 | 23 | 73 | 1.43 |
Saudi Arabia | 9 | 44 | 19 | 13 | 12 | 63 | 45 | 18 | 70 | 1.59 |
Kuwait | 10 | 42 | 15 | 10 | 17 | 47 | 51 | -4 | 55 | 1.31 |
United Arab Emirates | 9 | 36 | 12 | 8 | 16 | 32 | 48 | -16 | 48 | 1.33 |
Iraq | 8 | 35 | 13 | 7 | 15 | 38 | 42 | -4 | 46 | 1.31 |
Uzbekistan | 6 | 24 | 11 | 3 | 10 | 35 | 44 | -9 | 36 | 1.5 |
Australia | 3 | 16 | 10 | 3 | 3 | 34 | 10 | 24 | 33 | 2.06 |
Qatar | 9 | 32 | 6 | 11 | 15 | 33 | 46 | -13 | 29 | 0.91 |
Israel | 4 | 13 | 9 | 0 | 4 | 28 | 15 | 13 | 27 | 2.08 |
Syria | 5 | 18 | 7 | 2 | 9 | 15 | 23 | -8 | 23 | 1.28 |
Bahrain | 5 | 19 | 4 | 5 | 10 | 26 | 34 | -8 | 17 | 0.89 |
Jordan | 3 | 11 | 4 | 4 | 3 | 13 | 9 | 4 | 16 | 1.45 |
North Korea | 4 | 15 | 3 | 2 | 10 | 14 | 26 | -12 | 11 | 0.73 |
Thailand | 6 | 20 | 1 | 8 | 11 | 15 | 45 | -30 | 11 | 0.55 |
Oman | 3 | 9 | 2 | 3 | 4 | 6 | 11 | -5 | 9 | 1 |
Indonesia | 4 | 12 | 2 | 2 | 8 | 10 | 28 | -18 | 8 | 0.67 |
Myanmar | 1 | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 | 1.75 |
India | 3 | 10 | 2 | 1 | 7 | 8 | 23 | -15 | 7 | 0.7 |
Malaysia | 3 | 9 | 1 | 3 | 5 | 7 | 20 | -13 | 6 | 0.67 |
Chinese Taipei | 2 | 7 | 1 | 2 | 4 | 5 | 12 | -7 | 5 | 0.71 |
Singapore | 1 | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | 1 |
Vietnam | 1 | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 | 1 |
Cambodia | 1 | 5 | 1 | 1 | 3 | 8 | 10 | -2 | 4 | 0.8 |
Hong Kong | 3 | 10 | 0 | 3 | 7 | 9 | 23 | -14 | 3 | 0.3 |
Lebanon | 1 | 3 | 0 | 2 | 1 | 3 | 7 | -4 | 2 | 0.67 |
Turkmenistan | 1 | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 | 0.33 |
South Vietnam | 2 | 6 | 0 | 1 | 5 | 8 | 21 | -13 | 1 | 0.17 |
South Yemen | 1 | 2 | 0 | 0 | 2 | 0 | 9 | -9 | 0 | 0 |
Palestine | 1 | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 | 0 |
Bangladesh | 1 | 4 | 0 | 0 | 4 | 2 | 17 | -15 | 0 | 0 |
- Iran And Korea Republic holds Asian Cup most games played (62), Iran most games won (37, followed by South Korea, 32), most goals scored (119, followed by South Korea, 100), best goal difference (+74, followed by Japan, +42). Japan holds records of most Asian Cup titles (4),Iran shares records most Asian Cup final competition participation (13) with Korea Republic.
- Korea Republic holds records of most semi final appearance (9) followed by Iran (8),while Saudi Arabia holds record of finals played (6 followed by South Korea 5, Japan 4 and Iran 3).
Unlike other confederation tournaments, the Asian Cup has often been rescheduled to another time of year to better suit the climate of the host nation.