The defeat against Bahrain had further consequences for Iran as the newly published list shows a 4 places drop in the world ranking for Iran.
Iran whoever is still hanging on to the rank of best Asian team with the slightest of Margins.
In the list that was published yesterday by the world football governing body, Iran is placed at World No 27 with a total of 1505, a marked loss of 17 points, while arch-rivals and AFC Asian Cup finalist Japan is closely behind, ranked 28th with 1498 points. The seven points deficit by Japan can be easily overcome in their next World Cup qualifiers while Iran has a difficult task in Basrah against Iraq.
World Rank | Team | Total Points | Previous Points | Change in Ranking |
25 |
Austria
|
1520 | 1503 | 2 |
26 |
Venezuela
|
1512 | 1506 | 0 |
27 |
IR Iran
|
1505 | 1522 | -4 |
28 |
Japan
|
1498 | 1490 | 3 |
29 |
Tunisia
|
1495 | 1493 | 0 |
AFC ASIAN RANKING
AFC Rank | FIFA Rank | Team | Total Points | Previous Points | Change |
1 | 27 | Iran | 1505 | 1522 | -4 |
2 | 28 | Japan | 1498 | 1490 | 3 |
3 | 39 | Korea Republic | 1466 | 1470 | -2 |
4 | 44 | Australia | 1450 | 1441 | 0 |
5 | 57 | Qatar | 1391 | 1377 | 5 |
6 | 67 | United Arab Emirates | 1353 | 1365 | -1 |
7 | 69 | Saudi Arabia | 1339 | 1336 | 1 |
8 | 69 | China PR | 1339 | 1340 | -1 |
9 | 74 | Iraq | 1327 | 1314 | 5 |
10 | 83 | Syria | 1292 | 1280 | 2 |
11 | 84 | Oman | 1289 | 1292 | 0 |
12 | 85 | Uzbekistan | 1287 | 1272 | 3 |
13 | 91 | Lebanon | 1266 | 1253 | 3 |
14 | 94 | Kyrgyz Republic | 1252 | 1237 | 3 |
15 | 97 | Vietnam | 1245 | 1231 | 2 |
16 | 98 | Jordan | 1236 | 1235 | 0 |
17 | 99 | Palestine | 1226 | 1223 | 2 |
18 | 101 | Bahrain | 1220 | 1206 | 4 |
19 | 106 | India | 1201 | 1207 | -2 |
20 | 109 | Thailand | 1193 | 1175 | 5 |
Source: FIFA.com
24th October 2019