Iran with 715 points has also remained in its last world ranking of number 37 in the list.
Nigeria, Iran’s first opponent in the World Cup has climbed 1 place to # 44 with 631 but dropped 1 place to 6th in Africa.
Argentina with a total of 11784 points dropped 1 place to # 7 in the world ranking while dropping one place also to # 4 in the CONMEBOL zone ranking.
Bosnia & Herzegovina with a total of 795 maintained its position at #25 in the world Ranking while placed 16th in UEFA.
In Asia , Korea Republic overtook Australia at 4th , while most of the teams maintained their ranking with minor changes,
FIFA RANKING
AFC Zone
May 2014
Rnk | Zon. Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|---|
37 | 1 | Iran | 715 | 0 | ![]() |
||
47 | 2 | Japan | 613 | 0 | ![]() |
||
53 | 3 | Uzbekistan | 577 | 0 | ![]() |
||
55 | 4 | Korea Republic | 551 | 1 | ![]() |
||
59 | 5 | Australia | 545 | 0 | ![]() |
||
64 | 6 | Jordan | 510 | 0 | ![]() |
||
67 | 7 | United Arab Emirates | 499 | 0 | ![]() |
||
75 | 8 | Saudi Arabia | 455 | 0 | ![]() |
||
82 | 9 | Oman | 418 | -1 | ![]() |
||
95 | 10 | Qatar | 338 | 0 | ![]() |
||
96 | 11 | China PR | 333 | 0 | ![]() |
||
100 | 12 | Iraq | 321 | 0 | ![]() |
||
105 | 13 | Bahrain | 289 | 0 | ![]() |
||
108 | 14 | Kuwait | 283 | 0 | ![]() |
||
114 | 15 | Lebanon | 251 | 1 | ![]() |
||
116 | 16 | Vietnam | 242 | 0 | ![]() |
||
121 | 17 | Tajikistan | 229 | 12 | ![]() |
||
128 | 18 | Afghanistan | 204 | -6 | ![]() |
||
134 | 19 | Syria | 190 | -3 | ![]() |
||
137 | 20 | Korea DPR | 175 | 0 | ![]() |
Last Updated 08 May 2014 , Next Release 06 Jun 2014