Tournaments statistics

 

 

 

All time records
 
Final Rounds
YEAR P W D L GF GA GD %
2015                
2011 4 3 0 1 6 2 4  
2007 4 2 2 0 6 3 3  
2004 6 3 3 0 14 8 6  
2000 4 2 1 1 7 3 4  
1996 6 3 2 1 14 6 8  
1992 3 1 1 1 2 1 1  
1988 6 2 2 2 3 4 -1  
1984 6 2 4 0 8 3 5  
1980 6 3 2 1 16 6 10  
1976 4 4 0 0 13 0 13  
1972 5 5 0 0 12 4 8  
1968 4 4 0 0 11 2 9  
Total 58 34 17 7 112 42 70  

 

Qualification Rounds
YEAR P W D L GF GA GD %
2015                
2011 6 4 1 1 11 2 9  
2007 6 4 2 0 12 2 10  
2004 6 5 0 1 14 5 9  
2000 6 4 1 1 16 2 14  
1996 6 6 0 0 27 1 26  
1992 2 2 0 0 10 0 10  
1988 4 2 2 0 6 1 5  
1984 6 6 0 0 22 2 20  
1980 0 0 0 0 0 0 0  
1976 0 0 0 0 0 0 0  
1972 0 0 0 0 0 0 0  
1968 0 0 0 0 0 0 0  
1959 6 3 1 2 12 10 2  
Total 48 36 7 5 130 25 105  

 

Executive Brief

  • Iran played a total of 106 matches in the Asian Cup qualifying and final rounds.
  • Total matches won=70 , Drawn=24 and losses= 12
  • Total goals scored = 242 , goals against = 67
  • Average goals scored per match in the final rounds = 1.93
  • Average goals scored per match in the qualifying rounds =  2.70
  • Collective average goal per match = 2.28 Goals per match
  • Best year average scoring record in finals was in 1976 with 13 goals scored and and average of 3,25 per match.
  • Best year average scoring record in Qualifiers was in 1992 with 10 goals scored and and average of 5 goals per match.
  • Best total of goals in final rounds was in 1980 with 16 goals
  • Best total in qualifying rounds was in 1996 with 27 goals.
  • Ali Daei holds the record for most goals scored in a match with 5 goals against Sri Lanka in 1996 qualifying match in Azadi stadium on 12th June 1996.
  • Ali Daei also holds the record for most goals scored in the qualification rounds -23 goals- and 14 goals in the final rounds. A total of 37 goals in three tournaments only (1996 , 2000 and 2004)
  • Ali Daei and holds the record for number of games in Asian Cup with games.
  • Parviz Qleechkhani is the only Asian Player to hold the championship cup for three consecutive times in 1968, 1972 and 1976.
  • Only 3 players played in 4 consecutive championship final rounds, Parviz Qleechkhani , Ahmed Reza Abedzadeh , Ali Daei and Mojtaba Moharrami.

 

Most capped players up to 2011

 

  Name Start Subst. Total Goals Yellows Reds
1 DAEI, Ali 33 0 33 37 3 0
2 KARIMI, Ali 24 5 29 10 4 0
3 MAHDAVIKIA, Mehdi 25 3 28 1 3 1
4 NEKOUNAM, Javad 25 0 25 8 4 0
5 BAGHERI, Karim 21 1 22 14 2 0
6 ESTILI, Hamidreza 18 2 20 5 0 0
6 HOSSEINI, Jalal 17 3 20 1 0 0
6 ABEDZADEH, Ahmadreza 18 2 20 0 1 0
9 NOSRATI, Mohammad 18 1 19 2 2 0
10 TEYMOURIAN, Andranik 17 0 17 2 4 0
11 KAEBI, Hossein 16 1 17 0 4 0
12 GHAYEGHRAN, Sirous 15 0 15 3 0 0
12 MOHAMMADKHANI, Nader 15 0 15 1 0 1
14 ALIDOUSTI, Hamid 13 1 14 10 0 0
14 FONOONIZADEH, Mehdi 13 1 14 0 0 0
14 ARABSHAHI, Zia 13 0 13 2 0 0
14 PANJALI, Mohammad 13 0 13 0 0 0
18 GHLEECHKHANI, Parviz 12 0 12 2 0 0

 

 

 

 

 

 

 

 

 

 

  Hit Counter