Annual data statistics

Updated on: 27-Feb-12

 

Year Played Won Drawn Lost GF GF Goal AVG WIN%
1941 1 0 1 0 0 0 0 0.00%
1947 1 0 0 1 1 3 -2 0.00%
1948 1 0 1 0 1 1 0 0.00%
1950 3 2 0 1 10 7 3 66.70%
1951 4 2 1 1 5 3 2 50.00%
1952 1 0 1 0 0 0 0 0.00%
1958 2 0 0 2 0 9 -9 0.00%
1959 6 3 1 2 12 10 2 50.00%
1962 2 0 1 1 2 3 -1 0.00%
1963 3 2 0 1 8 2 6 66.70%
1964 6 2 2 2 7 7 0 33.30%
1965 2 1 1 0 4 1 3 50.00%
1966 8 4 1 3 9 6 3 50.00%
1967 2 1 0 1 2 1 1 50.00%
1968 4 4 0 0 11 2 9 100%
1969 2 1 0 1 4 6 -2 50.00%
1970 4 1 2 1 10 4 6 25.00%
1971 2 1 0 1 2 2 0 50.00%
1972 17 9 3 5 22 21 1 52.90%
1973 9 5 2 2 9 6 3 55.60%
1974 10 8 0 2 22 4 18 80.00%
1975 5 2 2 1 9 4 5 40.00%
1976 9 5 2 2 21 9 12 55.60%
1977 16 11 4 1 25 7 18 68.80%
1978 8 0 3 5 4 13 -9 0.00%
1980 14 9 4 1 43 8 35 64.30%
1982 4 2 0 2 3 2 1 50.00%
1984 13 8 4 1 30 6 24 61.50%
1985 4 2 0 2 6 5 1 50.00%
1986 8 5 1 2 18 4 14 62.50%
1987 2 1 0 1 2 2 0 50.00%
1988 10 4 4 2 9 5 4 40.00%
1989 12 6 4 2 19 11 8 50.00%
1990 9 4 1 4 7 6 1 44.40%
1991 2 1 0 1 2 2 0 50.00%
1992 8 3 4 1 14 3 11 37.50%
1993 16 9 3 4 34 18 16 56.30%
1994 4 1 2 1 5 2 3 25.00%
1996 21 13 5 3 50 13 37 61.90%
1997 21 10 7 4 62 20 42 47.60%
1998 18 9 2 7 29 20 9 50.00%
1999 6 2 4 0 7 5 2 33.30%
2000 27 15 8 4 64 20 44 55.60%
2001 20 11 4 5 35 20 15 55.00%
2002 13 3 7 3 13 13 0 23.08%
2003 11 6 1 4 21 12 9 54.54%
2004 17 12 3 2 53 17 36 70.59%
2005 11 8 1 2 17 7 10
72.73%
2006 15 8 5 2 27 14 13 53.33%
2007 13 8 4 1 24 11 13 61.54%
2008 21 12 7 2 31 11 20 57.14%
2009 22 8 8 6 32 20 12 36.36%
2010 12 9 2 1 20 9 11 75.00%
2011 15 12 2 1 36 5 31 80.00%
2012 15 5 7 3 19 11 8 33.33%

 

 

 

Notes

No games were played in the following years.

1942 to 1946 -1949 - 1953 to 1957 - 1960 to 1961 -1979 -1981 - 1983 - 1995

 

Hit Counter