RASHEEDI

Full name: Mansour Rasheedi
Club: Esteghlal Tehran Position: Goalkeeper
DOB:   12.Nov.1948 Place of Birth:  Masjid Soleiman
Caps: 22 Goals:  0
First Cap:  vs. Hungary 27.Aug.1972
Weight : Height:
Previous Club:

 

  Date Stage Opponent Result Venue
1 27-Aug-72 OLY  Hungary 0 5 Nurenburg
2 29-Aug-72 OLY Denmark 0 4 Uxburg
3 31-Aug-72 OLY Brazil 1 0 Raitsbon
4 4-May-73 WCQ North Korea 0 0 Azadi
5 6-May-73 WCQ Kuwait 2 1 Amjadiah
6 8-May-73 WCQ Syria 1 0 Azadi
7 11-May-73 WCQ North Korea 2 1 Azadi
8 15-May-73 WCQ Syria 0 1 Amjadiah
9 12-Aug-73 Friendly New Zealand 0 0 Auckland
10 24-Aug-73 WCQ Australia 2 0 Azadi
11 7-Sep-74 Asian Games Bahrain 6 0 Amjadiah
12 9-Sep-74 Asian Games Malaysia 1 0 Azadi
13 11-Sep-74 Asian Games South Korea 2 0 Azadi
14 13-Sep-74 Asian Games Iraq 1 0 Azadi
15 1-Jun-76 Asian Ch. Iraq 2 0 Azadi
16 3-Jun-76 Asian Ch. South Yemen 8 0 Azadi
17 5-Jun-76 Asian Ch. China 2 0 Azadi
18 13-Jun-76 Asian Ch. Kuwait 1 0 Azadi
19 27-Jun-76 Friendly USSR 2 2 Azadi
20 1-Oct-77 Friendly Hungary 3 1 Azadi
21 18-Nov-77 WCQ Hong Kong 3 0 Azadi
22 20-Jan-85 NEHRU CUP Yugoslavia 1 3 Cochin

 

 

Won 15
Drawn 3
Lost 4
Win % 68.18%

 

Tournament Total games
Asian Ch. 4
Asian Games 4
Friendly 3
NEHRU CUP 1
OLY 3
WCQ 7
Total number of games 22