Gleechkhani

Full name: Parviz Ghleechkhani
Club: Esteghlal Position: Defender
DOB:   01.Nov.1946 Place of Birth: Tehran
Caps: 67 Goals:  14
First Cap:  vs. East Germany 06.Oct.1964
Weight : 76 Kgs Height:  173 cm
Previous Club: Perspolis-Shahbaz-Kayan-Oghab

 

 

SEQ Date Tournament Opponent

Result

Venue Goals
1 06-10-64 OLY East Germany

0

4 TOKYO  
2 15-10-64 OLY Romania 0 1 OMYIA  
3 23-07-65 RCD Cup Pakistan 4 1 AMJADIAH  
4 25-07-65 RCD Cup Turkey 0 0 AMJADIAH  
5 16-03-66 Friendly Turkey 0 0 TEHRAN  
6 10-12-66 Asian Games Malaysia 2 0 BANGKOK  
7 11-12-66 Asian Games Japan 1 3 BANGKOK  
8 13-12-66 Asian Games India 4 1 BANGKOK  
9 16-12-66 Asian Games Indonesia 1 0 BANGKOK  
10 17-12-66 Asian Games Burma 0 1 BANGKOK  
11 20-12-66 Asian Games Burma 0 1 BANGKOK  
12 24-11-67 RCD Cup Pakistan 2 0 DACCA  
13 26-11-67 RCD Cup Turkey 0 1 DACCA  
14 10-05-68 Asian Ch. Hong Kong 2 0 TEHRAN  
15 13-05-68 Asian Ch. Taiwan 4 0 TEHRAN  
16 16-05-68 Asian Ch. Burma 3 1 TEHRAN  
17 19-05-68 Asian Ch. Israel 2 1 TEHRAN 1
18 13-09-69 RCD Cup Pakistan 4 2 ANKARA  
19 17-09-69 RCD Cup Turkey 0 4 ANKARA  
20 01-09-70 RCD Cup Pakistan 7 0 AMJADIAH 1
21 10-12-70 Asian Games Indonesia 2 2 BANGKOK  
22 11-12-70 Asian Games South Korea 0 1 BANGKOK  
23 10-09-71 Friendly South Korea 0 2 SEOUL  
24 12-09-71 Friendly South Korea 2 0 SEOUL  
25 01-01-72 Oly. Games Qual Kuwait 2 0 AMJADIAH  
26 01-02-72 Oly. Games Qual Kuwait 2 0 ATHENS  
27 04-05-72 Oly. Games Qual North Korea 0 0 PYOUNG YANG  
28 07-05-72 Asian Ch. Cambodia 2 0 BANGKOK  
29 10-05-72 Asian Ch. Iraq 3 0 BANGKOK  
30 12-05-72 Asian Ch. Thailand 3 2 BANGKOK  
31 17-05-72 Asian Ch. Cambodia 2 1 BANGKOK 1
32 19-05-72 Asian Ch. South Korea 2 1 BANGKOK  
33 30-05-72 Oly. Games Qual North Korea 0 0 AMJADIAH  
34 01-06-72 Oly. Games Qual North Korea 2 0 RAWALPANDI  
35 11-06-72 BRAZIL INDP Ireland 1 2 RECIFE 1
36 14-06-72 BRAZIL INDP Portugal 0 3 RECIFE  
37 21-06-72 BRAZIL INDP Ecuador 1 1 RECIFE 1
38 25-06-72 BRAZIL INDP Chile 1 2 RECIFE  
39 27-08-72 OLY Hungary 0 5 NURENBURG  
40 29-08-72 OLY Denmark 0 4 UXBURG  
41 31-08-72 OLY Brazil 1 0 RAITSBON  
42 04-05-73 World Cup Qual. North Korea 0 0 ARAYAMEHR  
43 06-05-73 World Cup Qual. Kuwait 2 0 AMJADIAH  
44 08-05-73 World Cup Qual. Syria 1 0 ARAYAMEHR  
45 11-05-73 World Cup Qual. North Korea 2 1 ARAYAMEHR  
46 13-05-73 World Cup Qual. Kuwait 2 0 AMJADIAH 1
47 15-05-73 World Cup Qual. Syria 0 1 AMJADIAH  
48 12-08-73 Friendly New Zealand 0 0 AUCKLAND  
49 18-08-73 World Cup Qual. Australia 0 3 SYDNEY  
50 24-08-73 World Cup Qual. Australia 2 0 ARAYAMEHR 2
51 03-09-74 Asian Games Pakistan 7 0 AMJADIAH 1
52 05-09-74 Asian Games Burma 2 1 ARAYAMEHR  
53 07-09-74 Asian Games Bahrain 6 0 AMJADIAH 1
54 09-09-74 Asian Games Malaysia 1 0 ARAYAMEHR  
55 16-09-74 Asian Games Israel 1 0 ARAYAMEHR  
56 28-05-76 Friendly Brazil 2 2 SHIRAZ  
57 01-06-76 Asian Ch. Iraq 2 0 ARAYAMEHR  
58 05-06-76 Asian Ch. China 2 0 ARAYAMEHR  
59 13-06-76 Asian Ch. Kuwait 1 0 ARAYAMEHR  
60 02-07-76 Friendly Romania 2 2 ARAYAMEHR 1
61 20-07-76 OLY Cuba 1 0 OTTAWA  
62 22-07-76 OLY Poland 2 3 MONTREAL  
63 25-07-76 OLY USSR 1 2 SHERBROUKE 1
64 15-03-77 Friendly Hungary 0 2 AMJADIAH  

 

 

Won 35
Drawn 10
Lost 19
Win % 54.69%
Goals 14

 

Tournament

Total games
Asian Championship . 12
Asian Games 13
BRAZIL Independence Cup 4
Friendly 7
Olympic Games 8
Olympic Games Qualifying 5
RCD Cup 7
World Cup 0
World Cup Qualifying. 8
Total number of games 64