OSTAD-ASADI

Full name: Ali Akbar Ostad-Asadi
Club: ZobAhan Position: Defender
DOB:   17.Sep.1965 Place of Birth: 
Caps: 33 Goals:  0
First Cap:  vs. Qatar  17.May.1996
Weight : 72 kg Height: 170 kg
Previous Club:

 

Seq	Date	   competition	Opponent	Result	Venue
---------------------------------------------------------------
1	17-May-96	FRI 	Qatar		2-0	Tabriz
2	27-May-96	FRI 	Kuwait		2-2	Kuwait City
3	30-May-96	FRI 	Kuwait		2-1	Kuwait City
4	01-Jun-96	FRI 	Qatar		1-0	Doha
5	10-Jun-96	ACQ	Nepal		8-0	Azadi
6	12-Jun-96	ACQ	Sri Lanka	7-0	Azadi
7	14-Jun-96	ACQ	Oman		2-0	Azadi
8	17-Jun-96	ACQ	Sri Lanka	4-0	Muscat
9	19-Jun-96	ACQ	Nepal		4-0	Muscat
10	21-Jun-96	ACQ	Oman		2-1	Muscat
11	04-Oct-96	FRI 	Kuwait		1-0	Kuwait City
12	13-Nov-96	FRI 	Lebanon		0-0	Beirut
13	25-Nov-96	FRI 	Turkmenistan	0-1	Azadi
14	07-Dec-96	AC	Iraq		1-2	Dubai
15	09-Dec-96	AC	Thailand	3-1	Dubai
16	11-Dec-96	AC	Saudi Arabia	3-0	Dubai
17	19-Dec-96	AC	Saudi Arabia	0-0	Dubai
18	23-Dec-96	AC	Kuwait		1-1	Abu Dhabi
19	09-Jun-97	WCQ	Kyrgyzstan	3-1	Azadi
20	11-Jun-97	WCQ	Maldives	9-0	Azadi
21	13-Jun-97	WCQ	Syria		2-2	Azadi
22	17-Aug-97	FRI 	Canada		1-0	Toronto
23	02-Sep-97	FRI 	UAE		1-3	Abu Dhabi
24	13-Sep-97	WCQ	China		4-2	Dalian
25	21-Sep-97	WCQ	Saudi Arabia	1-1	Azadi
26	26-Sep-97	WCQ	Kuwait		1-1	Kuwait City
27	03-Oct-97	WCQ	Qatar		3-0	Azadi
28	17-Oct-97	WCQ	China		4-1	Azadi
29	24-Oct-97	WCQ	Saudi Arabia	0-1	Riyadh
30	07-Nov-97	WCQ	Qatar		0-2	Doha
31	16-Nov-97	WCQ	Japan		2-3	Johor Bahru
32	28-Nov-97	WCQ	Australia	2-2	Melbourne
33	14-Apr-98	FRI 	Kuwait		1-1	Tabriz

 

AC   Asian Cup
ACQ Asian Cup Preliminary

AG   Asian Games

AFR Asian African Challenge

BRZ  Brazil independence cup
CCP Canada Cup
CLR Carlsberg Cup
FRI  Friendly
LGC LG Cup
OFC Oceana Asian Challenge
OLY Olympic Games
OLQ Olympic Games Preliminary
NHR Nehru Cup
WAF West Asian Cup
WC  World Cup
WCQ World Cup Preliminary

 

Won 18
Drawn 9
Lost 6
Win % 54.55%
Goals 0

 

Tournament Total games
Asian Ch. 5
Asian Ch. Qual. 6
Asian Games 0
Carlsberg Cup 0
Friendly 10
NEHRU CUP 0
OLY 0
Oly. Games Qual 0
Peace & Friendship Tour 0
RCD Cup 0
WC 0
WCQ 12
Total number of games 33

 

 

Hit Counter