NAVAZI

Mohamad Navazi

Full name: Mohammad Navazi
Club: Esteghlal Position: Defender/Midfield
DOB:   05.Sep.1974 Place of Birth: Sarab
Caps: 22 Goals:  1
First Cap:  vs. Canada 17.Aug.1997
Weight : 76 kg Height: 185 cm
Previous Club:  Saba Battery

 

 

1	17-Aug-97	Friendly	Canada		1-0	Toronto
2	01-Dec-98	AG		Kazakhstan	2-0	Si Sa Kat
3	08-Dec-98	AG		Oman		2-4	Suphachalasai
4	10-Dec-98	AG		Tajikistan	5-0	Suphachalasai
5	16-Dec-98	AG		China		1-0	Rajamangala
6	10-Oct-99	Friendly	Denmark		0-0	Copenhagen
7	09-Jan-00	Friendly	Mexico		1-2	Oakland
8	12-Jan-00	Friendly	Ecuador		2-1	Los Angeles
9	04-Feb-00	Friendly	Kuwait		1-1	Kuwait City
10	21-Mar-00	Friendly	Cyprus		0-0	Lefkosia
11	31-Mar-00	ACQ		Maldives	8-0	Aleppo
12	02-Apr-00	ACQ		Syria		1-0	Aleppo
13	04-Apr-00	ACQ		Bahrain		0-1	Aleppo
14	09-Apr-00	ACQ		Syria		1-1	Azadi
15	11-Apr-00	ACQ		Maldives	3-0	Azadi
16	01-Sep-00	Friendly	Austria		1-5	Vienna
17	17-Oct-00	AC		Iraq		1-0	Sidon
18	23-Oct-00	AC		Korea Rep	1-2	Tripoli
19	01-Mar-02	LG CUP		Venezuela	1-0	Casablanca
20	03-Mar-02	LG CUP		Algeria		0-0	Casablanca
21	30-May-02	Friendly	Kuwait		3-1	Kuwait City
22	21-Aug-02	Friendly	Ukraine		1-0	Kiev

Won 12
Drawn 5
Lost 5
Win % 54.55%
Goals 1

 

Tournament Total games Total goals
Asian Cup 2  
Asian Cup Qual 5  
Asian Games 4  
Friendly 9  
World Cup Qualifying 2  
Total games played 22