JAHANI

Full name: Ghafour Jahani
Club: Malavan Anzali Position: Forward
DOB:   19.Jun.1951 Place of Birth:  Bandar Anzali
Caps: 30 Goals:  7
First Cap:  vs. Pakistan 17.Jan.1974
Weight : 77 kg Height: 180 kg
Previous Club:

 

  Date Stage Opponent Result Venue
1 17-Jan-74 RCD Cup Pakistan 2 1 Karachi
2 3-Sep-74 Asian Games Pakistan 7 0 Amjadiah
3 5-Sep-74 Asian Games Burma 2 1 Azadi
4 7-Sep-74 Asian Games Bahrain 6 0 Amjadiah
5 11-Sep-74 Asian Games South Korea 2 0 Azadi
6 13-Sep-74 Asian Games Iraq 1 0 Azadi
7 20-Dec-74 Friendly Czechoslovakia 0 1 Azadi
8 25-Jun-76 Friendly USSR 1 0 Azadi
9 27-Jun-76 Friendly USSR 2 2 Azadi
10 20-Jul-76 OLY Cuba 1 0 Ottawa
11 22-Jul-76 OLY Poland 2 3 Montreal
12 25-Jul-76 OLY USSR 1 2 Sherbrouke
13 7-Jan-77 WCQ Saudi Arabia 3 0 Riyadh
14 15-Mar-77 Friendly Hungary 0 2 Amjadiah
15 22-Mar-77 Friendly Argentina 1 1 Bernabu
16 19-Jun-77 WCQ Hong Kong 2 0 Hong Kong
17 3-Jul-77 WCQ South Korea 0 0 Busan
18 5-Aug-77 Friendly Romania 0 0 Azadi
19 14-Aug-77 WCQ Australia 1 0 Melbourne
20 1-Oct-77 Friendly Hungary 3 1 Azadi
21 28-Oct-77 WCQ Kuwait 1 0 Azadi
22 11-Nov-77 WCQ South Korea 2 2 Azadi
23 18-Nov-77 WCQ Hong Kong 3 0 Azadi
24 25-Nov-77 WCQ Australia 1 0 Azadi
25 18-Apr-78 Friendly Wales 0 1 Azadi
26 26-Apr-78 Friendly Bulgaria 1 1 Azadi
27 11-May-78 Friendly France 1 2 Toulouse
28 3-Jun-78 WC Holland 0 3 Mendoza
29 7-Jun-78 WC Scotland 1 1 Cordoba
30 11-Jun-78 WC Peru 1 4 Cordoba

 

 

 

Won 15
Drawn 7
Lost 8
Win % 50%
Goals 7

 

Tournament Total games
Asian Games 5
Friendly 10
Olympic Games 3
RCD Cup 1
World Cup 3
World Cup Qualifying 8
Total number of games 30

 

 

Hit Counter