MOHAMADKHANI

Full name: Nader Mohamadkhani
Club: Perspolis Position: Defender
DOB:   23.Aug.1963 Place of Birth:  Tehran
Caps: 64 Goals:  4
First Cap:  vs. UAE 01.Dec.1984
Weight : 80 kg Height: 184 cm
Previous Club: Keshavarz- PoliEcryl Esfahan

 

Seq	Date		Stage	Opponent	Result	Venue
---------------------------------------------------------------
1	27-May-88	ACQ	Hong Kong	2-0	Kathmandu
2	29-May-88	ACQ	Syria		1-1	Kathmandu
3	02-Jun-88	ACQ	North Korea	0-0	Kathmandu
4	04-Jun-88	ACQ	Nepal		3-0	Kathmandu
5	02-Dec-88	AC	Qatar		2-0	Doha
6	04-Dec-88	AC	Japan		0-0	Doha
7	08-Dec-88	AC	UAE		1-0	Doha
8	11-Dec-88	AC	Korea Rep.	0-3	Doha
9	15-Dec-88	AC	Saudi Arabia	0-1	Doha
10	17-Dec-88	AC	China		0-0	Doha
11	23-Feb-89	WCQ	Thailand	3-0	Bangkok
12	27-Feb-89	WCQ	Bangladesh	2-1	Dhaka
13	17-Mar-89	WCQ	Bangladesh	1-0	Azadi
14	30-May-89	WCQ	Thailand	3-0	Azadi
15	01-Nov-89	PFT	South Yemen	2-0	Kuwait City
16	05-Nov-89	PFT	Iraq		0-0	Kuwait City
17	02-Feb-90	FRI 	Poland		0-2	Azadi
18	04-Feb-90	FRI 	Poland		0-1	Azadi
19	20-Feb-90	FRI 	USSR		0-1	Azadi
20	27-Sep-91	AFR	Algeria		2-1	Azadi
21	13-Oct-91	AFR	Algeria		0-1	Algiers
22	11-May-92	ACQ	Pakistan	7-0	Calcutta
23	13-May-92	ACQ	India		3-0	Calcutta
24	02-Oct-92	FRI 	Cameroon	1-1	Azadi
25	04-Oct-92	FRI 	Cameroon	0-0	Azadi
26	18-Oct-92	FRI 	Kuwait		1-1	Kuwait City
27	30-Oct-92	AC	North Korea	2-0	Hiroshima
28	01-Nov-92	AC	UAE		0-0	Hiroshima
29	03-Nov-92	AC	Japan		0-1	Hiroshima
30	06-Jun-93	FRI 	Bosnia		1-3	Azadi
31	08-Jun-93	ACO	Turkmenistan	2-1	Azadi
32	14-Jun-93	ACO	Turkmenistan	2-1	Azadi
33	25-Jun-93	WCQ	Taiwan		6-0	Azadi
34	27-Jun-93	WCQ	Syria		1-1	Azadi
35	02-Jul-93	WCQ	Oman		1-0	Damascus
36	04-Jul-93	WCQ	Taiwan		6-0	Damascus
37	06-Jul-93	WCQ	Syria		1-1	Damascus
38	16-Oct-93	WCQ	Korea Rep.	0-3	Doha
39	18-Oct-93	WCQ	Japan		2-1	Doha
40	22-Oct-93	WCQ	Iraq		1-2	Doha
41	25-Oct-93	WCQ	North Korea	2-1	Doha
42	28-Oct-93	WCQ	Saudi Arabia	3-4	Doha
43	03-Oct-94	AG	Bahrain		0-0	Hiroshima
44	05-Oct-94	AG	Turkmenistan	1-1	Hiroshima
45	07-Oct-94	AG	China		0-1	Hiroshima
46	09-Oct-94	AG	Yemen		4-0	Hiroshima
47	04-Oct-96	FRI 	Kuwait		1-0	Kuwait City
48	13-Nov-96	FRI 	Lebanon		0-0	Beirut
49	14-Apr-98	FRI 	Kuwait		1-1	Tabriz
50	20-Apr-98	LGC	Hungary		0-2	Azadi
51	22-Apr-98	LGC	Jamaica		1-0	Azadi
52	03-Jun-98	FRI 	Croatia		0-2	Rejka
53	14-Jun-98	WC	Yugoslavia	0-1	Saint-Etienne
54	21-Jun-98	WC	USA		2-1	Lyon
55	26-Jun-98	WC	Germany		0-2	Montpellier
56	01-Dec-98	AG	Kazakhstan	2-0	Si Sa Kat
57	05-Dec-98	AG	Laos		6-1	Si Sa Kat
58	08-Dec-98	AG	Oman		2-4	Suphachalasai
59	10-Dec-98	AG	Tajikistan	5-0	Suphachalasai
60	12-Dec-98	AG	China		2-1	Suphachalasai
61	14-Dec-98	AG	Uzbekistan	4-0	Suphachalasai
62	16-Dec-98	AG	China		1-0	Rajamangala
63	19-Dec-98	AG	Kuwait		2-0	Rajamangala
64	15-Feb-99	FRI 	Kuwait		2-1	Kuwait City

 

 

 

Won 32
Drawn 15
Lost 17
Win % 50%

 

Tournament Total Games
  ACO Cup 2
  ASI/AFR 2
  Asian Ch. 9
  Asian Ch. Qual. 6
  Asian Games 12
  Friendly 12
  LG CUP 2
  Peace & Friendship Tour 2
  WC 3
  WCQ 14
Total number of games 64

 Hit Counter