Seq Date Competition Opposition Result Venue
-------------------------------------------------------------
1 10-Sep-71 FRI Korea Rep 0-2 Seoul
2 12-Sep-71 FRI Korea Rep 2-0 Seoul
3 01-Jan-72 OLQ Kuwait 2-0 Amjadiah
4 01-Feb-72 OLQ Kuwait 2-0 Athens
5 04-May-72 OLQ Korea DPR 0-0 Pyoungyang
6 07-May-72 AC Cambodia 2-0 Bangkok
7 17-May-72 AC Cambodia 2-1 Bangkok
8 19-May-72 AC Korea Rep 2-1 Bangkok
9 30-May-72 OGQ Korea DPR 0-0 Amjadiah
10 11-Jun-72 BRZ Ireland 1-2 Recife
11 14-Jun-72 BRZ Portugal 0-3 Recife
12 21-Jun-72 BRZ Ecuador 1-1 Recife
13 25-Jun-72 BRZ Chile 1-2 Recife
14 27-Aug-72 OLY Hungary 0-5 Nurenburg
15 29-Aug-72 OLY Denmark 0-4 Uxburg
16 31-Aug-72 OLY Brazil 1-0 Raitsbon
17 04-May-73 WCQ Korea DPR 0-0 Azadi
18 06-May-73 WCQ Kuwait 2-1 Amjadiah
19 08-May-73 WCQ Syria 1-0 Azadi
20 11-May-73 WCQ Korea DPR 2-1 Azadi
21 15-May-73 WCQ Syria 0-1 Amjadiah
22 12-Aug-73 FRI New Zealand 0-0 Auckland
23 18-Aug-73 WCQ Australia 0-3 Sydney
24 24-Aug-73 WCQ Australia 2-0 Azadi
25 03-Sep-74 AG Pakistan 7-0 Amjadiah
26 05-Sep-74 AG Burma 2-1 Azadi
27 07-Sep-74 AG Bahrain 6-0 Amjadiah
28 09-Sep-74 AG Malaysia 1-0 Azadi
29 11-Sep-74 AG Korea Rep 2-0 Azadi
30 16-Sep-74 AG Israel 1-0 Azadi
AC Asian Cup
ACQ Asian Cup Preliminary
AG Asian Games
AFR Asian African Challenge
BRZ Brazil independence cup
CCP Canada Cup
CLR Carlsberg Cup
FRI Friendly
LGC LG Cup
OFC Oceana Asian Challenge
OLY Olympic Games
OLQ Olympic Games Preliminary
NHR Nehru Cup
WAF West Asian Cup
WC World Cup
WCQ World Cup Preliminary |