HEJAZI

Full name: Nasser Hejazi
Club: Shahbaz Position: Goalkeeper
DOB:   13.Dec.1950 Place of Birth: Tehran
Caps: 62 Goals:  0
First Cap:  vs. Pakistan 13.Sep.1969
Weight : 72 kg Height: 186 cm
Previous Club: Taj

Hejazi was the goalkeeper of the Taj F.C. and Iran during the 1970s. Hejazi first broke into the Taj side when he was only 18 years old and won the Asian Club Championship in 1970.After the 1978 FIFA World Cup Hejazi received an offer from Manchester United F.C., he trained and played with them for a month even appearing in a reserve match against Stoke City at which time Dave Sexton was coach. Manchester United F.C. wanted him to stay for another two or three months and then they would officially sign him. Unfortunately there was no-one at the IRFF at the time of the Islamic Revolution to arrange the extension so Manchester United F.C. signed Gary Bailey. He remained as Esteghlal's main goalkeeper until his retirement in the mid-eighties.


Hejazi joined up with the Team Melli, just in time to feature in the squad that won the Asian Cup in 1968 and picked up two more in 1972 and 1976. He represented Iran at the 1972 Munich Olympics and was Iran's starting goalkeeper at the 1978 FIFA World Cup in Argentina. He was captain of the national team during the 1980 Asian Cup and played his last match for Iran in the semi-final match versus Kuwait. After the tournament a member of Iran's Physical Education Department implemented a plan in which athletes older than 27 years of age would no longer be allowed to compete internationally. Hejazi was effectively forced to retire from international football because of this rule despite being only 29 years old at the time of implementation.

 

Seq Date Stage Opponent Result Venue
1 13-09-69 RCD Cup Pakistan 4 2 Ankara
2 17-09-69 RCD Cup Turkey 0 4 Ankara
3 01-09-70 RCD Cup Pakistan 7 0 Amjadiah
4 03-09-70 RCD Cup Turkey 1 1 Tehran
5 10-12-70 Asian Games Indonesia 2 2 Bangkok
6 11-12-70 Asian Games South Korea 0 1 Bangkok
7 10-09-71 Friendly South Korea 0 2 Seoul
8 01-01-72 Oly. Games Qual Kuwait 2 0 Amjadiah
9 04-05-72 Oly. Games Qual North Korea 0 0 Pyoungyang
10 07-05-72 Asian Ch. Cambodia 2 0 Bangkok
11 10-05-72 Asian Ch. Iraq 3 0 Bangkok
12 17-05-72 Asian Ch. Cambodia 2 1 Bangkok
13 19-05-72 Asian Ch. South Korea 2 1 Bangkok
14 01-06-72 Oly. Games Qual North Korea 2 0 Rawalpindi
15 11-06-72 BRAZIL INDP Ireland 1 2 Recife
16 14-06-72 BRAZIL INDP Portugal 0 3 Recife
17 21-06-72 BRAZIL INDP Ecuador 1 1 Recife
18 25-06-72 BRAZIL INDP Chile 1 2 Recife
19 11-05-73 World Cup Qual. North Korea 2 1 Azadi
20 13-05-73 World Cup Qual. Kuwait 2 0 Amjadiah
21 15-05-73 World Cup Qual. Syria 0 1 Amjadiah
22 12-08-73 Friendly New Zealand 0 0 Auckland
23 18-08-73 World Cup Qual. Australia 0 3 SYDNEY
24 16-09-74 Asian Games Israel 1 0 Azadi
25 20-12-74 Friendly Czechoslovakia 0 1 Azadi
26 10-08-75 Friendly Hungary 1 2 Azadi
27 20-08-75 Oly. Games Qual Bahrain 3 0 Amjadiah
28 22-08-75 Oly. Games Qual Kuwait 1 1 Azadi
29 24-08-75 Oly. Games Qual Saudi Arabia 3 0 Amjadiah
30 24-08-75 Oly. Games Qual Iraq 1 1 Azadi
31 28-05-76 Friendly Brazil 2 2 Shiraz
32 20-07-76 OLY Cuba 1 0 Ottawa
33 22-07-76 OLY Poland 2 3 Montreal
34 25-07-76 OLY USSR 1 2 Sherbrouke
35 07-01-77 World Cup Qual. Saudi Arabia 3 0 Riyadh
36 28-01-77 World Cup Qual. Syria 1 0 Damascus
37 19-06-77 World Cup Qual. Hong Kong 2 0 Hong Kong
38 03-07-77 World Cup Qual. South Korea 0 0 Busan
39 05-08-77 Friendly Romania 0 0 Azadi
40 14-08-77 World Cup Qual. Australia 1 0 Melbourne
41 28-10-77 World Cup Qual. Kuwait 1 0 Azadi
42 11-11-77 World Cup Qual. South Korea 2 2 Azadi
43 25-11-77 World Cup Qual. Australia 1 0 Azadi
44 18-04-78 Friendly Wales 0 1 Azadi
45 26-04-78 Friendly Bulgaria 1 1 Azadi
46 11-05-78 Friendly France 1 2 Toulouse
47 03-06-78 WC Holland 0 3 Mendoza
48 07-06-78 WC Scotland 1 1 Cordoba
49 11-06-78 WC Peru 1 4 Cordoba
50 25-02-80 Oly. Games Qual North Korea 0 0 Singapore
51 27-02-80 Oly. Games Qual China 2 2 Singapore
52 01-03-80 Oly. Games Qual Singapore 3 0 Singapore
53 07-03-80 Oly. Games Qual India 2 0 Singapore
54 09-03-80 Oly. Games Qual Sri Lanka 11 0 Singapore
55 12-03-80 Oly. Games Qual Singapore 4 0 Singapore
56 05-08-80 Friendly UAE 2 0 Al Ain
57 07-08-80 Friendly UAE 3 0 Abu Dhabi
58 17-09-80 Asian Ch. Syria 0 0 Kuwait City
59 20-09-80 Asian Ch. China 2 2 Kuwait City
60 22-09-80 Asian Ch. Bangladesh 7 0 Kuwait City
61 24-09-80 Asian Ch. North Korea 3 2 Kuwait City
62 28-09-80 Asian Ch. Kuwait 1 2 Kuwait City

 

Won 28
drawn 17
lost 17
Win % 40.32%
Goals 0
Shut out 29

 

Tournament Total games
Asian Championship . 9
Asian Games 3
BRAZIL INDP 4
Friendly 11
Olympic Games 3
Olympic Games Qualifying 13
RCD Cup 4
World Cup 3
World Cup Qualifying. 12
Total number of games 62
 

Articles

NASSER HEJAZI Odd man out