|
|
|
|
Olympics Qualifying Rounds |
|
|
|
|
|
Kuwait - Iran |
2:0 (0:0) |
|---|
| Match: 062 | Date:
01.Feb.1972 |
Stadium/Venue:
Panathinaikos Stadium, Athens |
Spectators
1,000 |
|---|
Goals Scored:
MAZLOOMI GhulamHussain (IRN) (49') ; PARVIN Ali (IRN)(76')
| Kuwait | IRAN | ||
| AL TRABOULSI Ahmed (GK) | MAVADAT Bahram (GK) (-60') | ||
| AL ASFOOR Abdullah (+19') | KASHANI Jaafar | ||
| ABDULLA Saleh | KARGHARJAM Akbar | ||
| ALHOUTI Saad | ARAB Mostafa | ||
| ASHOOR Fouad | QLEECHKHANI Parviz | ||
| AL NAJDI Ahmed | HALVAEEI Majid | ||
| ASHOOR Jawad | JABBARI Ali | ||
| IBRAHIM Farooq | PARVIN Ali | ||
| HASHIM Jawad Khalaf (-66') | BEHZADI Homayoun | ||
| BU HAMAD Hamad | MAZLOOMI GhulamHussain (-88') | ||
| AL MULLA Ali | SHARAFI Asghar -68') | ||
| Substitutes: | Substitutes: | ||
| SALEH Abdullah (+19') | RASHEEDI Mansour (+60) | ||
| AL KHASHRAM Ibrahim (+66') | HAQVARDIAN Karo (+68') | ||
| HAJQASIM AliReza (+88') | |||
| Coach: | Coach: | ||
| NETTO Igor | BROCHIC LO. | ||
Cautions:
Expulsions:
| Referee: | MIKOS Kristo | Greece |
| Assistant Referee 1: | KARLOLIS | Greece |
| Assistant Referee 2: | TOMADIS | Greece |