|
|
|
|
Olympics Qualifying Rounds |
|
|
|
|
|
Iran- Kuwait |
2:0 (1:0) |
|---|
| Match: 061 | Date:
01.Jan.1972 |
Stadium/Venue:
Amjadiah Stadium, Tehran |
Spectators
25,000 |
|---|
Goals Scored:
PARVIN Ali (IRN)(20')
; JABBARI Ali (IRN) (47')
| IRAN | |
Kuwait | |
| HEJAZI Nasser | IBRAHIM Khalil (GK) | ||
| KASHANI Jaafar | ABDULLAH Saleh | ||
| KARGARJAM Akbar | AL ASSOOSI Hasan | ||
| ARAB Mostafa | ALHOUTI Saad | ||
| QLEECHKHANI Parviz | ASHOOR Fouad | ||
| HAQVARDIAN Karo | AL KHASHRAM Ibrahim | ||
| JABBARI Ali | ASHOOR Jawad | ||
| PARVIN Ali | IBRAHIM Farooq | ||
| BEHZADI Homayoun (-47') | HASHIM Jawad Khalaf | ||
| IRANPAK Safar (-68') | BU HAMAD Hamad | ||
| SHARAFI Asghar | AL MASOOD Mohammed (-52') | ||
| Substitutes: | Substitutes: | ||
| HAJQASIM AliReza (+47') | MARZOOQ Murad (+52') | ||
| GHURAB Javad (+68') | |||
| Coach: | Coach: | ||
| NETTO Igor | BROCHIC LO. | ||
Cautions:
Expulsions:
| Referee: | HUSSAIN Malik Mohammed | Pakistan |
| Assistant Referee 1: | BRAZANDEH Arshad | Pakistan |
| Assistant Referee 2: | ALAM Zid | Pakistan |